Usage Statistics for hamidinternational.com

Summary Period: April 2020
Generated 01-May-2020 03:56 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 162493
Total Files 155339
Total Pages 151551
Total Visits 40028
Total KBytes 2599530
Total Unique Sites 8944
Total Unique URLs 306
Total Unique Referrers 877
Total Unique User Agents 456
. Avg Max
Hits per Hour 225 4182
Hits per Day 5416 9371
Files per Day 5177 8652
Pages per Day 5051 8874
Visits per Day 1334 1818
KBytes per Day 86651 199558
Hits by Response Code
Code 200 - OK 155339
Code 301 - Moved Permanently 3452
Code 304 - Not Modified 493
Code 403 - Forbidden 3
Code 404 - Not Found 3204
Code 406 - Not Acceptable 2

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 4082 2.51% 3405 2.19% 3783 2.50% 1305 3.26% 868 9.70% 149053 5.73%
2 9371 5.77% 8652 5.57% 8874 5.86% 1531 3.82% 1097 12.27% 193083 7.43%
3 5008 3.08% 4687 3.02% 4516 2.98% 1661 4.15% 1117 12.49% 170351 6.55%
4 6427 3.96% 6272 4.04% 5738 3.79% 1818 4.54% 1280 14.31% 185958 7.15%
5 7147 4.40% 6951 4.47% 6170 4.07% 1740 4.35% 1203 13.45% 199558 7.68%
6 5925 3.65% 5714 3.68% 5309 3.50% 1593 3.98% 1032 11.54% 179846 6.92%
7 7006 4.31% 6767 4.36% 6576 4.34% 1616 4.04% 1074 12.01% 194606 7.49%
8 6708 4.13% 6569 4.23% 6310 4.16% 1636 4.09% 1021 11.42% 185422 7.13%
9 5500 3.38% 5340 3.44% 5204 3.43% 1581 3.95% 1053 11.77% 128327 4.94%
10 4295 2.64% 4076 2.62% 4087 2.70% 1563 3.90% 1111 12.42% 42815 1.65%
11 5009 3.08% 4716 3.04% 4568 3.01% 1316 3.29% 801 8.96% 46284 1.78%
12 5890 3.62% 5722 3.68% 5665 3.74% 1323 3.31% 847 9.47% 50726 1.95%
13 4358 2.68% 4210 2.71% 4100 2.71% 1112 2.78% 739 8.26% 41421 1.59%
14 6761 4.16% 6586 4.24% 6524 4.30% 1328 3.32% 822 9.19% 61955 2.38%
15 5030 3.10% 4853 3.12% 4781 3.15% 1210 3.02% 732 8.18% 53105 2.04%
16 3825 2.35% 3553 2.29% 3593 2.37% 1228 3.07% 747 8.35% 34978 1.35%
17 3881 2.39% 3671 2.36% 3633 2.40% 1147 2.87% 734 8.21% 36937 1.42%
18 4996 3.07% 4741 3.05% 4495 2.97% 1142 2.85% 702 7.85% 50813 1.95%
19 6639 4.09% 6421 4.13% 6431 4.24% 1257 3.14% 759 8.49% 58736 2.26%
20 4348 2.68% 4203 2.71% 4013 2.65% 1099 2.75% 763 8.53% 44616 1.72%
21 4524 2.78% 4328 2.79% 4314 2.85% 1110 2.77% 731 8.17% 41765 1.61%
22 5054 3.11% 4846 3.12% 4693 3.10% 1116 2.79% 727 8.13% 45781 1.76%
23 4161 2.56% 3973 2.56% 3748 2.47% 1141 2.85% 731 8.17% 39889 1.53%
24 4990 3.07% 4794 3.09% 4649 3.07% 1497 3.74% 1015 11.35% 51440 1.98%
25 5997 3.69% 5724 3.68% 5858 3.87% 1261 3.15% 811 9.07% 55925 2.15%
26 4501 2.77% 4208 2.71% 4243 2.80% 1212 3.03% 749 8.37% 49418 1.90%
27 8047 4.95% 7800 5.02% 7748 5.11% 1208 3.02% 828 9.26% 68656 2.64%
28 4144 2.55% 3974 2.56% 3729 2.46% 1076 2.69% 703 7.86% 45615 1.75%
29 4861 2.99% 4704 3.03% 4513 2.98% 1191 2.98% 701 7.84% 51702 1.99%
30 4008 2.47% 3879 2.50% 3686 2.43% 1135 2.84% 717 8.02% 40745 1.57%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5717 3.52% 180 5406 3.48% 174 5222 3.45% 3297 98911 3.80%
1 196 5889 3.62% 185 5562 3.58% 177 5319 3.51% 3351 100545 3.87%
2 245 7355 4.53% 235 7067 4.55% 224 6740 4.45% 3714 111418 4.29%
3 206 6201 3.82% 195 5864 3.77% 189 5670 3.74% 3532 105962 4.08%
4 211 6342 3.90% 202 6069 3.91% 195 5875 3.88% 3548 106451 4.10%
5 221 6653 4.09% 212 6388 4.11% 197 5936 3.92% 3755 112658 4.33%
6 212 6368 3.92% 201 6044 3.89% 200 6007 3.96% 3623 108677 4.18%
7 214 6441 3.96% 203 6118 3.94% 194 5823 3.84% 3758 112741 4.34%
8 274 8247 5.08% 266 7995 5.15% 263 7906 5.22% 4031 120930 4.65%
9 192 5767 3.55% 180 5412 3.48% 172 5184 3.42% 3424 102726 3.95%
10 167 5028 3.09% 158 4767 3.07% 157 4720 3.11% 3153 94583 3.64%
11 179 5382 3.31% 169 5075 3.27% 163 4918 3.25% 3376 101268 3.90%
12 248 7453 4.59% 236 7103 4.57% 233 7001 4.62% 3886 116567 4.48%
13 349 10473 6.45% 337 10124 6.52% 326 9799 6.47% 4722 141673 5.45%
14 221 6653 4.09% 211 6356 4.09% 210 6322 4.17% 3768 113041 4.35%
15 277 8319 5.12% 269 8074 5.20% 264 7922 5.23% 3974 119222 4.59%
16 225 6763 4.16% 215 6461 4.16% 213 6405 4.23% 3586 107580 4.14%
17 221 6646 4.09% 211 6344 4.08% 208 6249 4.12% 3559 106773 4.11%
18 331 9959 6.13% 322 9687 6.24% 321 9656 6.37% 4145 124338 4.78%
19 215 6454 3.97% 205 6160 3.97% 200 6006 3.96% 3510 105288 4.05%
20 205 6178 3.80% 196 5907 3.80% 195 5862 3.87% 3268 98028 3.77%
21 212 6388 3.93% 201 6049 3.89% 199 5991 3.95% 3331 99919 3.84%
22 199 5998 3.69% 191 5748 3.70% 188 5643 3.72% 3142 94246 3.63%
23 193 5819 3.58% 185 5559 3.58% 179 5375 3.55% 3199 95985 3.69%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 76370 47.00% 743786 28.61% /webalizer/
2 46833 28.82% 229008 8.81% /
3 10048 6.18% 185765 7.15% /webalizer/usage_201909.html
4 8643 5.32% 1088615 41.88% /webalizer/usage_202001.html
5 3308 2.04% 53810 2.07% /webalizer/usage_201903.html
6 623 0.38% 71881 2.77% /webalizer/usage_202002.html
7 346 0.21% 5159 0.20% /contactus.asp
8 299 0.18% 31349 1.21% /webalizer/usage_201907.html
9 240 0.15% 28678 1.10% /webalizer/usage_201911.html
10 186 0.11% 138 0.01% /slider.js
11 179 0.11% 227 0.01% /css.css
12 178 0.11% 1069 0.04% /slider.css
13 146 0.09% 494 0.02% /filesearchhover.js
14 120 0.07% 1575 0.06% /profile.asp
15 119 0.07% 1497 0.06% /onion.asp
16 114 0.07% 1748 0.07% /onlineenquiry.asp
17 111 0.07% 1608 0.06% /rice.asp
18 109 0.07% 908 0.03% /infrastructure.asp
19 108 0.07% 1357 0.05% /products.asp
20 107 0.07% 2722 0.10% /images/
21 106 0.07% 1259 0.05% /qualityprocess.asp
22 104 0.06% 1229 0.05% /sesameseeds.asp
23 104 0.06% 1275 0.05% /turmeric.asp
24 103 0.06% 1413 0.05% /chilly.asp
25 102 0.06% 1167 0.04% /cashewnuts.asp
26 101 0.06% 1219 0.05% /jaggerypowder.asp
27 101 0.06% 1184 0.05% /maize.asp
28 99 0.06% 1176 0.05% /Groundnuts.asp
29 98 0.06% 1218 0.05% /salt.asp
30 94 0.06% 1060 0.04% /millets.asp

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 8643 5.32% 1088615 41.88% /webalizer/usage_202001.html
2 76370 47.00% 743786 28.61% /webalizer/
3 46833 28.82% 229008 8.81% /
4 10048 6.18% 185765 7.15% /webalizer/usage_201909.html
5 623 0.38% 71881 2.77% /webalizer/usage_202002.html
6 3308 2.04% 53810 2.07% /webalizer/usage_201903.html
7 299 0.18% 31349 1.21% /webalizer/usage_201907.html
8 240 0.15% 28678 1.10% /webalizer/usage_201911.html
9 65 0.04% 6044 0.23% /webalizer/usage_202003.html
10 346 0.21% 5159 0.20% /contactus.asp

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 46833 28.82% 23790 59.60% /
2 10048 6.18% 9444 23.66% /webalizer/usage_201909.html
3 76370 47.00% 4047 10.14% /webalizer/
4 10 0.01% 736 1.84% /webalizer/usage_201409.html
5 623 0.38% 491 1.23% /webalizer/usage_202002.html
6 299 0.18% 218 0.55% /webalizer/usage_201907.html
7 240 0.15% 204 0.51% /webalizer/usage_201911.html
8 65 0.04% 46 0.12% /webalizer/usage_202003.html
9 60 0.04% 44 0.11% /webalizer/usage_201809.html
10 84 0.05% 37 0.09% /webalizer/usage_201905.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 46833 28.82% 23722 59.44% /
2 10048 6.18% 9463 23.71% /webalizer/usage_201909.html
3 76370 47.00% 4050 10.15% /webalizer/
4 10 0.01% 736 1.84% /webalizer/usage_201409.html
5 623 0.38% 473 1.19% /webalizer/usage_202002.html
6 299 0.18% 237 0.59% /webalizer/usage_201907.html
7 240 0.15% 205 0.51% /webalizer/usage_201911.html
8 107 0.07% 100 0.25% /images/
9 65 0.04% 43 0.11% /webalizer/usage_202003.html
10 8643 5.32% 38 0.10% /webalizer/usage_202001.html

Top 30 of 8944 Total Sites
# Hits Files KBytes Visits Hostname
1 22719 13.98% 22719 14.63% 238252 9.17% 18 0.04% dynamic-2-61-189-150.pppoe.khakasnet.ru
2 20089 12.36% 20089 12.93% 24 0.00% 3 0.01% 5.188.210.3
3 18653 11.48% 18653 12.01% 195555 7.52% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 10904 6.71% 10904 7.02% 114350 4.40% 3 0.01% 91-121-185-43.serverhub.ru
5 8570 5.27% 8570 5.52% 1079753 41.54% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
6 6044 3.72% 6044 3.89% 63346 2.44% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 1711 1.05% 1711 1.10% 26631 1.02% 1 0.00% 199.116.115.145
8 1084 0.67% 0 0.00% 1479 0.06% 1 0.00% 91.226.167.36
9 1030 0.63% 1030 0.66% 16117 0.62% 1 0.00% 199.116.115.140
10 559 0.34% 546 0.35% 7362 0.28% 13 0.03% 47.116.10.232
11 516 0.32% 504 0.32% 7151 0.28% 12 0.03% 101.133.139.57
12 516 0.32% 431 0.28% 2054 0.08% 217 0.54% ros.klvs.kl.edu.tw
13 454 0.28% 454 0.29% 9557 0.37% 2 0.00% 128-72-19-5.broadband.corbina.ru
14 437 0.27% 437 0.28% 869 0.03% 2 0.00% 211.45.65.45
15 388 0.24% 388 0.25% 9039 0.35% 111 0.28% 12.248.32.194
16 382 0.24% 382 0.25% 21 0.00% 108 0.27% ip-186.227.185.2.mecnet.com.br
17 357 0.22% 357 0.23% 3737 0.14% 3 0.01% 182.74.209.74
18 338 0.21% 331 0.21% 4581 0.18% 8 0.02% 47.116.1.12
19 337 0.21% 333 0.21% 7131 0.27% 41 0.10% active-base.online
20 325 0.20% 322 0.21% 12418 0.48% 204 0.51% 109.176.179.98
21 313 0.19% 313 0.20% 2071 0.08% 178 0.44% ftp.gt.rayovac.com
22 304 0.19% 304 0.20% 4732 0.18% 1 0.00% 199.116.115.136
23 291 0.18% 291 0.19% 3046 0.12% 1 0.00% static.216.57.12.49.clients.your-server.de
24 266 0.16% 235 0.15% 17255 0.66% 136 0.34% 5.188.210.56
25 263 0.16% 263 0.17% 32296 1.24% 150 0.37% 62-210-202-34.rev.poneytelecom.eu
26 260 0.16% 260 0.17% 2565 0.10% 14 0.03% 87.112.200.222
27 257 0.16% 233 0.15% 3860 0.15% 17 0.04% broadband.actcorp.in
28 252 0.16% 252 0.16% 7345 0.28% 172 0.43% 199.168.131.250
29 250 0.15% 250 0.16% 1477 0.06% 126 0.31% 40.65.233.127
30 248 0.15% 248 0.16% 2601 0.10% 1 0.00% ec2-54-245-230-94.us-west-2.compute.amazonaws.com

Top 10 of 8944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8570 5.27% 8570 5.52% 1079753 41.54% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 22719 13.98% 22719 14.63% 238252 9.17% 18 0.04% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18653 11.48% 18653 12.01% 195555 7.52% 12 0.03% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 10904 6.71% 10904 7.02% 114350 4.40% 3 0.01% 91-121-185-43.serverhub.ru
5 6044 3.72% 6044 3.89% 63346 2.44% 5 0.01% dynamic-2-61-242-241.pppoe.khakasnet.ru
6 263 0.16% 263 0.17% 32296 1.24% 150 0.37% 62-210-202-34.rev.poneytelecom.eu
7 1711 1.05% 1711 1.10% 26631 1.02% 1 0.00% 199.116.115.145
8 208 0.13% 208 0.13% 24733 0.95% 105 0.26% 5.188.210.8
9 156 0.10% 156 0.10% 18759 0.72% 156 0.39% vps1836.ua-hosting.company
10 140 0.09% 140 0.09% 17335 0.67% 133 0.33% 5.188.210.61

Top 30 of 877 Total Referrers
# Hits Referrer
1 5093 3.13% https://gaudiumvitayoga.com/
2 5019 3.09% http://amoxicillin500.com/
3 5008 3.08% http://clomid2.com/
4 5005 3.08% http://valtrex1.com/
5 4964 3.05% http://tadalafil2.com/
6 4947 3.04% http://tadalafil20tab.com/
7 4916 3.03% http://lasix100.com/
8 4886 3.01% http://doxycycline1.com/
9 4839 2.98% http://synthroid1.com/
10 4824 2.97% http://lisinopril40.com/
11 4749 2.92% http://prednisone0.com/
12 4688 2.89% https://nordwesttrail.ru/
13 4591 2.83% https://atletikaclub.com/
14 3969 2.44% https://clomid7.com
15 3846 2.37% https://www.melanierudchadwick.com/
16 3737 2.30% http://canadianonlinepharmacyhq.com
17 3660 2.25% https://clubajedreztemple.com/
18 3603 2.22% https://www.soska.site/
19 3422 2.11% https://diana-bansko.com/
20 3201 1.97% https://tenderlydreaming.com/
21 2995 1.84% https://lebazardereve.com/
22 2990 1.84% https://saddiechoua.com/
23 2908 1.79% https://pattayacityproperty.com/
24 2561 1.58% https://crcd-bih.com/
25 2434 1.50% http://sievexinnormand.com/
26 2342 1.44% https://lubstom.ru/
27 2315 1.42% https://cbs33.ru/
28 1084 0.67% http://tedy.su
29 864 0.53% http://finasteride-propecia.com
30 645 0.40% https://booi-casino.info

Top 15 of 456 Total User Agents
# Hits User Agent
1 14998 9.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 11021 6.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
3 9218 5.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.99
4 9022 5.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
5 6237 3.84% Mozilla/5.0+(Windows+NT+6.1;+rv:60.0)+Gecko/20100101+Firefox/60.0
6 5559 3.42% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Safari/605.1.15
7 3231 1.99% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
8 2341 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
9 2275 1.40% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
10 2270 1.40% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
11 1570 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36
12 1555 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
13 1547 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
14 1540 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
15 1532 0.94% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for April 2020

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 66922 41.18% 63738 41.03% 1629294 62.68% Unresolved/Unknown
2 60769 37.40% 60680 39.06% 626239 24.09% Russian Federation
3 15529 9.56% 12335 7.94% 162736 6.26% US Commercial
4 5297 3.26% 5138 3.31% 77167 2.97% Network
5 2407 1.48% 2396 1.54% 12886 0.50% Brazil
6 1513 0.93% 1403 0.90% 15983 0.61% Germany
7 1087 0.67% 1078 0.69% 9447 0.36% China
8 1037 0.64% 969 0.62% 11302 0.43% India
9 594 0.37% 509 0.33% 2288 0.09% Taiwan
10 539 0.33% 527 0.34% 2178 0.08% Indonesia
11 492 0.30% 461 0.30% 3220 0.12% Thailand
12 489 0.30% 486 0.31% 4448 0.17% Colombia
13 379 0.23% 337 0.22% 6615 0.25% Non-Profit Organization
14 372 0.23% 371 0.24% 1281 0.05% Ukraine
15 349 0.21% 347 0.22% 4441 0.17% Mexico
16 311 0.19% 256 0.16% 1030 0.04% Czech Republic
17 292 0.18% 292 0.19% 726 0.03% Italy
18 254 0.16% 251 0.16% 741 0.03% Argentina
19 248 0.15% 247 0.16% 1729 0.07% Portugal
20 209 0.13% 209 0.13% 313 0.01% Poland
21 182 0.11% 181 0.12% 439 0.02% France
22 158 0.10% 157 0.10% 3283 0.13% United Kingdom
23 145 0.09% 143 0.09% 496 0.02% Greece
24 123 0.08% 121 0.08% 671 0.03% Belarus
25 114 0.07% 114 0.07% 620 0.02% Hungary
26 107 0.07% 107 0.07% 106 0.00% Pakistan
27 105 0.06% 105 0.07% 1010 0.04% Japan
28 104 0.06% 96 0.06% 524 0.02% Turkey
29 103 0.06% 103 0.07% 137 0.01% Romania
30 98 0.06% 93 0.06% 1296 0.05% Australia


Generated by Webalizer Version 2.01