Usage Statistics for hamidinternational.com

Summary Period: January 2020
Generated 01-Feb-2020 02:53 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 163042
Total Files 144215
Total Pages 153082
Total Visits 28493
Total KBytes 1856936
Total Unique Sites 9262
Total Unique URLs 294
Total Unique Referrers 2321
Total Unique User Agents 452
. Avg Max
Hits per Hour 219 4882
Hits per Day 5259 9903
Files per Day 4652 9206
Pages per Day 4938 9657
Visits per Day 919 1554
KBytes per Day 59901 150763
Hits by Response Code
Undefined response code 3
Code 200 - OK 144215
Code 301 - Moved Permanently 3188
Code 302 - Found 1
Code 304 - Not Modified 374
Code 403 - Forbidden 6
Code 404 - Not Found 15253
Code 406 - Not Acceptable 2

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 5756 3.53% 5072 3.52% 5363 3.50% 996 3.50% 673 7.27% 75696 4.08%
2 5882 3.61% 5133 3.56% 5562 3.63% 875 3.07% 582 6.28% 82111 4.42%
3 5860 3.59% 5034 3.49% 5631 3.68% 1003 3.52% 635 6.86% 67873 3.66%
4 5583 3.42% 4853 3.37% 5386 3.52% 1100 3.86% 761 8.22% 62302 3.36%
5 6812 4.18% 5978 4.15% 5908 3.86% 1449 5.09% 1020 11.01% 83800 4.51%
6 6182 3.79% 5423 3.76% 5912 3.86% 1012 3.55% 769 8.30% 64985 3.50%
7 5957 3.65% 5206 3.61% 5554 3.63% 927 3.25% 717 7.74% 66188 3.56%
8 3868 2.37% 3116 2.16% 3624 2.37% 883 3.10% 637 6.88% 42303 2.28%
9 5042 3.09% 4337 3.01% 4695 3.07% 850 2.98% 650 7.02% 57856 3.12%
10 5673 3.48% 4933 3.42% 5362 3.50% 843 2.96% 641 6.92% 62810 3.38%
11 2967 1.82% 2475 1.72% 2681 1.75% 505 1.77% 404 4.36% 33409 1.80%
12 103 0.06% 101 0.07% 102 0.07% 71 0.25% 55 0.59% 1142 0.06%
13 29 0.02% 29 0.02% 29 0.02% 28 0.10% 20 0.22% 40 0.00%
14 2867 1.76% 2465 1.71% 2691 1.76% 535 1.88% 461 4.98% 27178 1.46%
15 4411 2.71% 3744 2.60% 4137 2.70% 802 2.81% 661 7.14% 45238 2.44%
16 5899 3.62% 5136 3.56% 4706 3.07% 844 2.96% 705 7.61% 69053 3.72%
17 4787 2.94% 4046 2.81% 4496 2.94% 864 3.03% 671 7.24% 50254 2.71%
18 4527 2.78% 4160 2.88% 4297 2.81% 1006 3.53% 775 8.37% 47453 2.56%
19 4729 2.90% 4476 3.10% 4504 2.94% 975 3.42% 774 8.36% 49884 2.69%
20 5131 3.15% 4379 3.04% 4926 3.22% 1105 3.88% 802 8.66% 48834 2.63%
21 4417 2.71% 4257 2.95% 4165 2.72% 1011 3.55% 753 8.13% 46977 2.53%
22 5263 3.23% 4780 3.31% 4919 3.21% 1000 3.51% 753 8.13% 56321 3.03%
23 6029 3.70% 5385 3.73% 5446 3.56% 935 3.28% 735 7.94% 62327 3.36%
24 8518 5.22% 7846 5.44% 8273 5.40% 1262 4.43% 1031 11.13% 73932 3.98%
25 5399 3.31% 4762 3.30% 5226 3.41% 796 2.79% 626 6.76% 49514 2.67%
26 9890 6.07% 9206 6.38% 9657 6.31% 1435 5.04% 1117 12.06% 126832 6.83%
27 5843 3.58% 5100 3.54% 5414 3.54% 831 2.92% 627 6.77% 91443 4.92%
28 9903 6.07% 9126 6.33% 9605 6.27% 1554 5.45% 1228 13.26% 150763 8.12%
29 4308 2.64% 3535 2.45% 3895 2.54% 868 3.05% 602 6.50% 69353 3.73%
30 8197 5.03% 7547 5.23% 8028 5.24% 1435 5.04% 1131 12.21% 60522 3.26%
31 3210 1.97% 2575 1.79% 2888 1.89% 818 2.87% 602 6.50% 30542 1.64%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 6206 3.81% 174 5413 3.75% 181 5613 3.67% 2429 75287 4.05%
1 193 6008 3.68% 169 5253 3.64% 180 5593 3.65% 2245 69585 3.75%
2 208 6472 3.97% 183 5693 3.95% 184 5713 3.73% 2526 78316 4.22%
3 234 7283 4.47% 210 6529 4.53% 194 6017 3.93% 3092 95842 5.16%
4 209 6485 3.98% 184 5710 3.96% 195 6051 3.95% 2494 77319 4.16%
5 207 6444 3.95% 182 5648 3.92% 192 5979 3.91% 2517 78024 4.20%
6 206 6415 3.93% 179 5569 3.86% 192 5954 3.89% 2377 73676 3.97%
7 192 5969 3.66% 167 5188 3.60% 183 5695 3.72% 2272 70428 3.79%
8 187 5802 3.56% 162 5023 3.48% 179 5553 3.63% 2201 68244 3.68%
9 278 8638 5.30% 254 7893 5.47% 266 8254 5.39% 2973 92169 4.96%
10 181 5637 3.46% 155 4816 3.34% 171 5306 3.47% 2254 69866 3.76%
11 200 6203 3.80% 173 5381 3.73% 191 5935 3.88% 2268 70323 3.79%
12 325 10101 6.20% 300 9302 6.45% 318 9862 6.44% 3033 94028 5.06%
13 193 6001 3.68% 170 5277 3.66% 189 5863 3.83% 2211 68549 3.69%
14 337 10473 6.42% 311 9660 6.70% 326 10125 6.61% 3383 104885 5.65%
15 199 6198 3.80% 175 5428 3.76% 192 5974 3.90% 2361 73200 3.94%
16 212 6577 4.03% 186 5773 4.00% 181 5624 3.67% 2868 88911 4.79%
17 191 5936 3.64% 166 5174 3.59% 180 5609 3.66% 2238 69383 3.74%
18 185 5754 3.53% 160 4983 3.46% 179 5564 3.63% 2104 65231 3.51%
19 186 5788 3.55% 162 5022 3.48% 181 5624 3.67% 2121 65753 3.54%
20 342 10602 6.50% 316 9819 6.81% 335 10397 6.79% 3127 96939 5.22%
21 185 5737 3.52% 160 4976 3.45% 177 5505 3.60% 2107 65322 3.52%
22 193 6002 3.68% 168 5209 3.61% 179 5579 3.64% 2310 71606 3.86%
23 203 6311 3.87% 176 5476 3.80% 183 5693 3.72% 2389 74051 3.99%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 74205 45.51% 712564 38.37% /webalizer/
2 43701 26.80% 275411 14.83% /
3 7163 4.39% 137587 7.41% /webalizer/usage_201909.html
4 5437 3.33% 117020 6.30% /webalizer/usage_201903.html
5 1987 1.22% 52836 2.85% /webalizer/usage_201910.html
6 1709 1.05% 203280 10.95% /webalizer/usage_201902.html
7 386 0.24% 47373 2.55% /webalizer/usage_201911.html
8 328 0.20% 40358 2.17% /webalizer/usage_201912.html
9 295 0.18% 30530 1.64% /webalizer/usage_201905.html
10 286 0.18% 29775 1.60% /webalizer/usage_201811.html
11 204 0.13% 154 0.01% /slider.js
12 199 0.12% 22194 1.20% /webalizer/usage_201508.html
13 187 0.11% 1279 0.07% /slider.css
14 185 0.11% 251 0.01% /css.css
15 177 0.11% 2148 0.12% /contactus.asp
16 123 0.08% 9708 0.52% /webalizer/usage_201907.html
17 121 0.07% 7949 0.43% /webalizer/usage_201904.html
18 115 0.07% 439 0.02% /filesearchhover.js
19 109 0.07% 1120 0.06% /onion.asp
20 101 0.06% 1175 0.06% /products.asp
21 99 0.06% 1142 0.06% /profile.asp
22 98 0.06% 1290 0.07% /rice.asp
23 97 0.06% 759 0.04% /infrastructure.asp
24 93 0.06% 997 0.05% /cashewnuts.asp
25 93 0.06% 1047 0.06% /jaggerypowder.asp
26 93 0.06% 1039 0.06% /qualityprocess.asp
27 92 0.06% 982 0.05% /spices.asp
28 92 0.06% 918 0.05% /sugar.asp
29 91 0.06% 1002 0.05% /salt.asp
30 90 0.06% 933 0.05% /millets.asp

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 74205 45.51% 712564 38.37% /webalizer/
2 43701 26.80% 275411 14.83% /
3 1709 1.05% 203280 10.95% /webalizer/usage_201902.html
4 7163 4.39% 137587 7.41% /webalizer/usage_201909.html
5 5437 3.33% 117020 6.30% /webalizer/usage_201903.html
6 1987 1.22% 52836 2.85% /webalizer/usage_201910.html
7 386 0.24% 47373 2.55% /webalizer/usage_201911.html
8 328 0.20% 40358 2.17% /webalizer/usage_201912.html
9 295 0.18% 30530 1.64% /webalizer/usage_201905.html
10 286 0.18% 29775 1.60% /webalizer/usage_201811.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 43701 26.80% 13962 49.13% /
2 7163 4.39% 6767 23.81% /webalizer/usage_201909.html
3 74205 45.51% 2668 9.39% /webalizer/
4 1987 1.22% 1952 6.87% /webalizer/usage_201910.html
5 14 0.01% 989 3.48% /webalizer/usage_201409.html
6 386 0.24% 330 1.16% /webalizer/usage_201911.html
7 5437 3.33% 286 1.01% /webalizer/usage_201903.html
8 295 0.18% 212 0.75% /webalizer/usage_201905.html
9 286 0.18% 192 0.68% /webalizer/usage_201811.html
10 199 0.12% 178 0.63% /webalizer/usage_201508.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 43701 26.80% 13899 48.93% /
2 7163 4.39% 6753 23.77% /webalizer/usage_201909.html
3 74205 45.51% 2669 9.40% /webalizer/
4 1987 1.22% 1947 6.85% /webalizer/usage_201910.html
5 14 0.01% 988 3.48% /webalizer/usage_201409.html
6 386 0.24% 324 1.14% /webalizer/usage_201911.html
7 5437 3.33% 299 1.05% /webalizer/usage_201903.html
8 295 0.18% 202 0.71% /webalizer/usage_201905.html
9 286 0.18% 196 0.69% /webalizer/usage_201811.html
10 199 0.12% 176 0.62% /webalizer/usage_201508.html

Top 30 of 9262 Total Sites
# Hits Files KBytes Visits Hostname
1 31379 19.25% 31379 21.76% 328790 17.71% 12 0.04% dynamic-2-61-87-114.pppoe.khakasnet.ru
2 25287 15.51% 25287 17.53% 264914 14.27% 4 0.01% dynamic-2-61-254-64.pppoe.khakasnet.ru
3 19983 12.26% 19983 13.86% 283 0.02% 4 0.01% 5.188.210.3
4 13595 8.34% 0 0.00% 18547 1.00% 10 0.04% 91.226.167.36
5 5069 3.11% 5069 3.51% 106690 5.75% 16 0.06% 128-72-19-5.broadband.corbina.ru
6 4223 2.59% 4223 2.93% 82578 4.45% 273 0.96% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
7 1942 1.19% 1942 1.35% 13468 0.73% 113 0.40% 196.24.217.250
8 1764 1.08% 1764 1.22% 27438 1.48% 3 0.01% 193.37.252.55
9 1203 0.74% 1203 0.83% 147478 7.94% 1 0.00% 5x16x73x235.dynamic.spb.ertelecom.ru
10 1057 0.65% 1057 0.73% 16433 0.88% 1 0.00% 193.37.252.58
11 896 0.55% 896 0.62% 13934 0.75% 4 0.01% 193.37.252.104
12 722 0.44% 689 0.48% 18450 0.99% 1 0.00% ip229.ip-144-217-171.net
13 722 0.44% 689 0.48% 18450 0.99% 1 0.00% ip65.ip-144-217-99.net
14 590 0.36% 590 0.41% 6185 0.33% 1 0.00% dynamic-2-61-253-70.pppoe.khakasnet.ru
15 463 0.28% 463 0.32% 7206 0.39% 1 0.00% ip-137-232-239-173.texas.us.northamericancoax.com
16 437 0.27% 437 0.30% 53573 2.89% 1 0.00% 217x12x72x162.dynamic.rostov.ertelecom.ru
17 425 0.26% 425 0.29% 14603 0.79% 195 0.68% 122.11.229.128
18 357 0.22% 357 0.25% 9471 0.51% 183 0.64% 12.239.213.33
19 343 0.21% 343 0.24% 8940 0.48% 200 0.70% gyj.com.co
20 339 0.21% 339 0.24% 5276 0.28% 2 0.01% 193.37.252.49
21 335 0.21% 311 0.22% 5450 0.29% 12 0.04% broadband.actcorp.in
22 327 0.20% 327 0.23% 5090 0.27% 4 0.01% 193.37.252.108
23 297 0.18% 297 0.21% 37560 2.02% 99 0.35% ds377102.had.su
24 247 0.15% 151 0.10% 1082 0.06% 41 0.14% crawl-66-249-65-123.googlebot.com
25 243 0.15% 233 0.16% 5371 0.29% 1 0.00% duckduckbot.duckduckgo.com
26 232 0.14% 150 0.10% 1370 0.07% 42 0.15% crawl-66-249-65-125.googlebot.com
27 228 0.14% 228 0.16% 2390 0.13% 1 0.00% dynamic-2-61-137-2.pppoe.khakasnet.ru
28 201 0.12% 201 0.14% 25101 1.35% 174 0.61% 5.188.210.79
29 199 0.12% 178 0.12% 3542 0.19% 3 0.01% thedollarbusiness.com
30 189 0.12% 189 0.13% 2811 0.15% 140 0.49% 200.87.247.10

Top 10 of 9262 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31379 19.25% 31379 21.76% 328790 17.71% 12 0.04% dynamic-2-61-87-114.pppoe.khakasnet.ru
2 25287 15.51% 25287 17.53% 264914 14.27% 4 0.01% dynamic-2-61-254-64.pppoe.khakasnet.ru
3 1203 0.74% 1203 0.83% 147478 7.94% 1 0.00% 5x16x73x235.dynamic.spb.ertelecom.ru
4 5069 3.11% 5069 3.51% 106690 5.75% 16 0.06% 128-72-19-5.broadband.corbina.ru
5 4223 2.59% 4223 2.93% 82578 4.45% 273 0.96% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
6 437 0.27% 437 0.30% 53573 2.89% 1 0.00% 217x12x72x162.dynamic.rostov.ertelecom.ru
7 297 0.18% 297 0.21% 37560 2.02% 99 0.35% ds377102.had.su
8 1764 1.08% 1764 1.22% 27438 1.48% 3 0.01% 193.37.252.55
9 201 0.12% 201 0.14% 25101 1.35% 174 0.61% 5.188.210.79
10 180 0.11% 180 0.12% 21941 1.18% 162 0.57% 5.188.210.20

Top 30 of 2321 Total Referrers
# Hits Referrer
1 19959 12.24% http://albuteroli.com/
2 6253 3.84% http://tedy.su
3 4470 2.74% http://smsgor.ru
4 4411 2.71% http://610warren.com/
5 4169 2.56% http://gazetebaskent.com/
6 3748 2.30% https://www.soska.site/
7 2889 1.77% http://n1sms.ru
8 2834 1.74% http://puriwagra.top/
9 2780 1.71% http://libido-rs.site/
10 2712 1.66% http://povecaj-penis.top/
11 2701 1.66% http://za-potenciju.site/
12 2415 1.48% http://anti-aging-bg.site/
13 2338 1.43% http://vitaldermax.site/
14 2331 1.43% http://vitaldermax-bg.top/
15 2313 1.42% http://wrinkle-cream.site/
16 2133 1.31% http://synthroid1.com/
17 2117 1.30% http://prednisolone40.com/
18 2108 1.29% http://lisinopril40.com/
19 2103 1.29% http://lasix100.com/
20 2083 1.28% http://amoxicillin500.com/
21 2082 1.28% http://tadalafil2.com/
22 2056 1.26% http://doxycycline1.com/
23 2013 1.23% http://valtrex1.com/
24 1992 1.22% http://albuterol100.com/
25 1983 1.22% http://albendazoletablets.com/
26 1819 1.12% http://mathangikrishnamurthy.com/
27 1782 1.09% http://elpucherodeloscuentos.com/
28 1751 1.07% http://treasurestoremember.com/
29 1640 1.01% https://lovifish.ru
30 1321 0.81% https://www.autosama.com/

Top 15 of 452 Total User Agents
# Hits User Agent
1 16665 10.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 8545 5.24% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 7631 4.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
4 6760 4.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 6413 3.93% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
6 5730 3.51% Mozilla/5.0+(Windows+NT+6.1;+rv:60.0)+Gecko/20100101+Firefox/60.0
7 5078 3.11% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
8 1897 1.16% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
9 1782 1.09% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
10 1752 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 1471 0.90% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
12 1429 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
13 1424 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
14 1422 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
15 1419 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299

Usage by Country for January 2020

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 69944 42.90% 69889 48.46% 998294 53.76% Russian Federation
2 66453 40.76% 50924 35.31% 562787 30.31% Unresolved/Unknown
3 12671 7.77% 10088 7.00% 120693 6.50% US Commercial
4 4799 2.94% 4522 3.14% 71479 3.85% Network
5 1286 0.79% 1285 0.89% 5456 0.29% Brazil
6 1087 0.67% 1031 0.71% 15851 0.85% India
7 684 0.42% 682 0.47% 11678 0.63% Colombia
8 656 0.40% 556 0.39% 3371 0.18% Germany
9 549 0.34% 545 0.38% 2264 0.12% Indonesia
10 332 0.20% 329 0.23% 2503 0.13% Mexico
11 328 0.20% 305 0.21% 1934 0.10% Thailand
12 322 0.20% 321 0.22% 857 0.05% Ukraine
13 313 0.19% 313 0.22% 37629 2.03% USSR (former)
14 236 0.14% 233 0.16% 1153 0.06% Italy
15 223 0.14% 182 0.13% 950 0.05% Czech Republic
16 214 0.13% 214 0.15% 1605 0.09% France
17 186 0.11% 175 0.12% 1643 0.09% China
18 159 0.10% 159 0.11% 463 0.02% Poland
19 151 0.09% 151 0.10% 1162 0.06% Turkey
20 149 0.09% 109 0.08% 1295 0.07% Non-Profit Organization
21 132 0.08% 124 0.09% 1567 0.08% Hungary
22 117 0.07% 117 0.08% 335 0.02% Viet Nam
23 115 0.07% 91 0.06% 343 0.02% Romania
24 92 0.06% 91 0.06% 215 0.01% United Kingdom
25 89 0.05% 89 0.06% 817 0.04% Portugal
26 84 0.05% 84 0.06% 517 0.03% Argentina
27 79 0.05% 79 0.05% 464 0.02% South Africa
28 64 0.04% 64 0.04% 108 0.01% Greece
29 60 0.04% 60 0.04% 288 0.02% Austria
30 60 0.04% 60 0.04% 244 0.01% Taiwan


Generated by Webalizer Version 2.01